Watch battery
Detailed Product Description
Watch battery
bulk package,blister package
| Alkaline Button Cell | ||||||
| Model No. | Nominal | Nominal | Dimension With Tube | Weight | ||
| Voltage | Capacity | Approx | ||||
| (v) | (mAh) | Diameter | Height | (g) | ||
| (mm) | (mm) | |||||
| AG0 | LR63/179/521 | 1.5 | 10 | 5.75 | 2.1 | 0.28 |
| AG1 | LR60/164/621 | 1.5 | 13 | 6.75 | 2.1 | 0.28 |
| AG2 | LR59/106/726 | 1.5 | 28 | 7.85 | 2.6 | 0.44 |
| AG3 | LR41/192 | 1.5 | 35 | 7.85 | 3.5 | 0.6 |
| AG4 | LR66/177/626 | 1.5 | 18 | 6.75 | 2.5 | 0.32 |
| AG5 | LR48/193/754 | 1.5 | 60 | 7.9 | 5.4 | 0.9 |
| AG6 | LR69/171/920 | 1.5 | 32 | 9.4 | 2.1 | 0.55 |
| AG7 | LR57/195/927 | 1.5 | 42 | 9.4 | 2.5 | 0.64 |
| AG8 | LR55/191/L1120 | 1.5 | 45 | 11.5 | 2.1 | 0.79 |
| AG9 | LR45/194/936A | 1.5 | 45 | 9.4 | 3.5 | 0.86 |
| AG10 | LR54/189/L1130 | 1.5 | 75 | 11.5 | 3.1 | 1.18 |
| AG11 | LR58/162 /721 | 1.5 | 20 | 7.85 | 2.1 | 0.38 |
| AG12 | LR43/186 | 1.5 | 100 | 11.5 | 4.1 | 1.47 |
| AG13 | LR44/A76 | 1.5 | 145 | 11.5 | 5.4 | 1.96 |
| 10A | LR1022 | 9 | 62 | 10.3 | 22.2 | 6.1 |
| 11A | LR1016 | 6 | 58 | 10.3 | 16 | 4.4 |
| 23A | LR1028 | 12 | 65 | 10.3 | 28.5 | 8.04 |
| 27A | LR828 | 12 | 22 | 8 | 28.2 | 4.4 |






