Electric meter current transformer
Detailed Product Description
Preformance characteristics and application areas:
current transformer,Epoxy resin molding encapsulation, good mechanical property and insulation property; the iron cores mostly adopt magnetic materials such as iron-nickel alloy and super micro-crystal of high initial and high magnetic permeability and low iron loss. The degree of precision is high that the ratio differerce can be less than 0.1% and angle difference can be less than 5' .
Used in electric energy meters.
Part No | Electrical Specifications | Mechanical Dimmensions(mm) | |||||||||
Rated Current(A) | Secondary Current(mA) | Burden Resistance(Ω) | Accuracy | A | B | C | D | E | F | G | |
CT191 | 20-100 | 5-20 | 5-20 | 0.1-0.5 | 30 | 32 | 32 | 20 | 15 | 10 | 24 |
CT192 | 10-50 | 5-10 | 5-20 | 0.1-0.5 | 30.8 | 30.8 | 22.8 | 22 | 14.5 | ||
CT201 | 10-80 | 2-10 | 2-10 | 0.1-0.5 | 78 | 8.5 | 18 | 28 | 67.5 | 13.5 | |
CT211 | 1.5-10 | 2-10 | 2-10 | 0.1-0.5 | 23 | 33 | 87 | 95 | |||
















