Wind-power generator set
Detailed Product Description
Set Model | 2.0GF | 2.5GF | 3.0GF | 5.0GF |
FrequencyHz | 50 | 50 | 50 | 50 |
Rated VoltageV | 220 | 220 | 220 | 220 |
Rated CurrentA | 9.1 | 10.5 | 13.6 | 22.7 |
Rated PowerkVA | 2.0 | 2.5 | 3.0 | 5.0 |
Rated RevolingSpeedrpm | 3000 | 3000 | 3000 | 3000 |
Phases | /Single | /Single | /Single | /Single |
Noise dB(A)/7m | 66 | 66 | 69 | 74 |
Fuel CapacityL | 15 | 15 | 25 | 25 |
Package Measurement××/Length*Width*Heightmm | 605×445×460 | 605×445×460 | 700×530×570 | 700×530×570 |
Net Weightkg | 42 | 44 | 68 (72) | 8287 |
Structure type | /Open-type | |||
Alternator Model | 160F | 200F | 240F(E) | 380F(E) |
Alternator mode | ,,,/ One cylinder,4 Stroke,Cooled,OHV | |||
DisplacementL | 163 | 196 | 243 | 389 |
Rated power kW(HP)/rpm | 2.83.8/3000 | 3.64.8/3000 | 4.56.1/3000 | 7.09.5/3000 |
Starting Mode | /Recoil Starter | / Recoil Starter | / Manual&Electric | / Manual&Electric |
















