BATTERY CHARGER
Detailed Product Description
Feature:
TECHNICAL PARAMETER | RHINE11 | RHINE15 | RHINE18 |
Main Voltage (AC)V | 1PH 230 | 1PH 230 | 1PH 230 |
Frequency Hz | 50/60 | 50/60 | 50/60 |
Charge Voltage V | 6-12 | 12-24 | 12-24 |
Input Power W | 50 | 110 | 200 |
Effective Current 12V A | 4 | 9 | 14 |
Effective Current 24V A | 4 | 4.5 | 8 |
Average Current 12V A | 2.5 | 6 | 9 |
Average Current 24V A | 2.5 | 3 | 5 |
Protection Fuses A | 7.5 | 15 | 15 |
Dimension mm | 200X115X210 | 200X115X210 | 255X170X220 |
Weight Kg | 2 | 2.6 | 4.5 |
Related Products
Premium Memberships
Related Searches
- 1 Battery Charger
- 2 BATTERY CHARGER
- 3 RHINE11
- 4 RHINE15
- 5 RHINE18







