Small Permanent Magnet Synchronous Wind-Turbine Generator
Detailed Product Description
The small permanent magnet synchronous wind-turbine generator use of the structure with multiple poles and few slots. Used special magnetic circuit design, effectively reduce the resistance torque.Rotor used of high-magnetic Nd-Fe-B materials,so that generator efficiency is superior to similar products.Inverter with chip control, pulse width modulation, voltage regulator output, and automatic protection.Therefore, our products have the following characteristics:
1.Start-up performance and high energy conversion efficiency
2.Sturdiness and durability, elegant
| FD-300 | FD-500 | FD-1000 | FD-2000 | FD-3000 | |
| form | three-phase permanent magnet synchronous | ||||
| Rated Power(W) | 300 | 500 | 1000 | 2000 | 3000 |
| Max output(W) | 500 | 800 | 1500 | 3000 | 4000 |
| Rated Voltage(V) | 24 | 24 | 48 | 48 | 48 |
| Start-up wind speed(m/s) | 2 | 2 | 2.5 | 2.5 | 2.5 |
| Working wind speed(m/s) | 2--20 | 2--20 | 2.5--20 | 2.5--20 | 2.5--20 |
| Rated revolution(r/min) | 400 | 400 | 360 | 300 | 260 |
| Impeller number | 3 | 3 | 3 | 3 | 3 |
| Impeller diameter(m) | 1.5 | 1.5 | 1.8 | 3 | 3.1 |
| Speed control | EMBR | EMBR | EMBR | EMBR | EMBR |
| Tower forms | 60 | 76 | 89 | 108 | 114 |
| Tower height(m) | 6 | 6 | 6 | 8 | 8 |
| Motor Weight(kg) | 15 | 22 | 25 | 48 | 59 |
| Efficiency (%) | >75 | >80 | >82 | >82 | >82 |






